All the 294 Photographic Films Made Today
Sortable, Searchable List With Real-Time Updates
Reviewed on analog.mom (0)
# | Make | Name & Review | ISO | Price (USD) | Process | Formats | Origin |
| 1 | ADOX | CMS 20 II PRO | 20 | B&W | 135-36, 120, 4x5" | ||
| 2 | ADOX | HR-50 | 50 | B&W | 135-36, 120, 4x5" | ||
| 3 | ADOX | CHS 100 II | 100 | B&W | 135-36, 120, Sheet film | ||
| 4 | ADOX | Scala 50 | 50 | B&W | 135-36 | ||
| 5 | ADOX | Color Mission Helios | 3 | C-41 | 135-36, Sheet film | ||
| 6 | ADOX | Color Mission 200 | 200 | C-41 | 135-36 | ||
| 7 | Agfa | Copex Rapid | 50 | B&W | 135-36, 120 | ||
| 8 | Agfa Photo | APX 100 | 100 | B&W | 135-36 | ||
| 9 | Agfa Photo | APX 200 | 200 | B&W | 135-36 | ||
| 10 | Agfa Photo | APX 400 | 400 | B&W | 135-36 | ||
| 11 | Agfa Photo | Color 400 | 400 | C-41 | 135-24 | ||
| 12 | Argenti | Nanotomic X | 32 | B&W | 135-36 | ||
| 13 | Argenti | Scale-X | 100 | B&W | 135-36 | ||
| 14 | Argenti | Pan-X | 100 | B&W | 135-36 | ||
| 15 | Argenti | ARF+ Reporter Film Plus | 400 | B&W | 135-36 | ||
| 16 | Bergger | Pancro 400 | 400 | B&W | 135-36, 120, Sheet film | ||
| 17 | CatLABS | X FILM 80 | 80* | B&W | 120, 4x5", 8x10" | ||
| 18 | CatLABS | X FILM 100 Color | 100 | Color | 35mm*, 120, 4x5" | ||
| 19 | CatLABS | X FILM 320 | 320 | B&W | 135 | ||
| 20 | CatLABS | X FILM 320 Pro | 320 | B&W | 135, 120 | ||
| 21 | CineStill | bwXX | 250 | B&W | 135-36, 120 | ||
| 22 | CineStill | 50D | 50 | C-41 | 135-36, 120 | ||
| 23 | CineStill | 400D | 400 | C-41 | 135-36, 120, 4x5 | ||
| 24 | CineStill | 800T | 800 | C-41 | 135-36, 120 | ||
| 25 | CineStill | Red Rum | 200 | C-41 | 120 | ||
| 26 | dubblefilm | Daily black&white | 400 | B&W | 135-36 | ||
| 27 | dubblefilm | Apollo | 200 | C-41 | 135-36 | ||
| 28 | dubblefilm | Bubblegum | 200 | C-41 | 135-36 | ||
| 29 | dubblefilm | Jelly | 200 | C-41 | 135-36 | ||
| 30 | dubblefilm | Pacific | 200 | C-41 | 135-36 | ||
| 31 | dubblefilm | Solar | 200 | C-41 | 135-36 | ||
| 32 | dubblefilm | Stereo | 200 | C-41 | 135-36 | ||
| 33 | dubblefilm | Daily Color | 400 | C-41 | 135-27 | ||
| 34 | FILM Ferrania | Orto | 50 | B&W | 135-36, 120 | ||
| 35 | FILM Ferrania | P30 | 80 | B&W | 135-36 & 30m, 120 | ||
| 36 | FILM Ferrania | P33 | 160 | B&W | 135-36 | ||
| 37 | FPP | Super Positive Film | 0.8 | B&W | 135-24 | ||
| 38 | FPP | Mz3 Fine Grain | 3 | B&W | 135-24 | ||
| 39 | FPP | Eastman Kodak 5302 Fine Grain | 3 | B&W | 135-24 | ||
| 40 | FPP | X-Ray Film | 5-10 | B&W | 4x5 | ||
| 41 | FPP | Fine Grain Six | 6 | B&W | 135-24 | ||
| 42 | FPP | Low ISO Black & White | 6 | B&W | 135-24 | ||
| 43 | FPP | Blue Sensitive | 6 | B&W | 135-24 | ||
| 44 | FPP | Sonic 25 BW Film | 25 | B&W | 135-24 | ||
| 45 | FPP | Eastman Kodak Hi-Con 2369 | 25 | B&W | 135-24 | ||
| 46 | FPP | Eastman Kodak Hi-Fi 2374 | 50 | B&W | 135-24 | ||
| 47 | FPP | Emulsion X | 100 | B&W | 135-36 | ||
| 48 | FPP | S 200 ISO | 200 | B&W | 135-24 | ||
| 49 | FPP | Film Love (Hearts) /Film Love (Shamrocks) | 200 | B&W | 135-24 | ||
| 50 | FPP | Dracula | 64 | B&W | 135-24, 120 | ||
| 51 | FPP | WolfMan | 100 | B&W | 135-24, 120, 620 | ||
| 52 | FPP | Frankenstein | 200 | B&W | 135-24, 120, 620, 4x5 | ||
| 53 | FPP | Let It Snow | 100 | B&W | 135-24 | ||
| 54 | FPP | Derev Pan 100 | 100 | B&W | 135-36 | ||
| 55 | FPP | Derev Pan 200 | 200 | B&W | 135-36 | ||
| 56 | FPP | Derev Pan 400 | 400 | B&W | 135-36 | ||
| 57 | FPP | BW 100 | 100 | B&W | 135-24 | ||
| 58 | FPP | Tasma NK-2 | 100 | B&W | 135-24 | ||
| 59 | FPP | New Classic EZ400 | 400 | B&W | 135-36 | ||
| 60 | FPP | X2 | 200 | B&W | 135-24 | ||
| 61 | FPP | Svema FN64 | 64 | B&W | 135-24 | ||
| 62 | FPP | Svema Foto 100 | 100 | B&W | 135-24 THE MUMMY 400 BW FILM | ||
| 63 | FPP | Svema Foto 200 | 200 | B&W | 135-24 | ||
| 64 | FPP | Svema Foto 400 | 400 | B&W | 135-24 | ||
| 65 | FPP | FPP X-Ray Film | 100-400 | B&W | 120 | ||
| 66 | FPP | THE MUMMY 400 | 400 | B&W | 120, 135, 620, 4x5, 8x10 (25 Sheets) and Double 8 / 16mm (Movie Film) | ||
| 67 | FPP | Negative X-Ray Film | 5-10 | B&W | 4x5 (25 Sheets) | ||
| 68 | FPP | Low ISO Color | 1.6 | C-41 | 135-24 | ||
| 69 | FPP | Blue Ultra Color | 3 | C-41 | 135-24 | ||
| 70 | FPP | Basic color film | 100 | C-41 | 620 | ||
| 71 | FPP | Retrochrome 400 | 400 | E-6 | 135-36 | ||
| 72 | Film Washi | 'E' | 3 | B&W | 120, 4x5" | ||
| 73 | Film Washi | 'F' | 100 | B&W | 135 | ||
| 74 | Film Washi | 'I' | 80 | B&W | 120 | ||
| 75 | Film Washi | 'K' | 100 | B&W | 120, 4x5", 5x7" | ||
| 76 | Film Washi | 'P' | 100 | B&W | 135, 120, Sheet film | ||
| 77 | Film Washi | 'V' | 100 | B&W | 135, 120 | ||
| 78 | Film Washi | 'W' | 25 | B&W | 135, 120, Sheet film | ||
| 79 | Film Washi | 'Y' | 100 | B&W | 120 | ||
| 80 | Film Washi | 'Z' | 400 | B&W | 135 | ||
| 81 | Film Washi | 'X' | 100 | C-41 | 135 | ||
| 82 | Flic film | 'Wolfen 100' | 100 | B&W | 135-36 & 100 ft. | ||
| 83 | Flic film | XX-250 | 250 | B&W | 135-36 | ||
| 84 | Flic film | Flic UltraPan 100 | 100 | B&W | 135-36, 120, 100 ft. | ||
| 85 | Flic film | Flic UltraPan 200 | 200 | B&W | 135-36, 120, 100 ft. | ||
| 86 | Flic film | Flic UltraPan 400 | 400 | B&W | 135-36, 120 | ||
| 87 | Flic film | Cine color 50D | 50 | ECN-2 | 135-36 | ||
| 88 | Flic film | Cine color 250D | 250 | ECN-2 | 135-36 | ||
| 89 | Flic film | Cine color 200T | 200 | ECN-2 | 135-36 | ||
| 90 | Flic film | Cine color 500T | 500 | ECN-2 | 135-36 | ||
| 91 | Flic film | Elektra 100 | 100 | C-41 | 135-36 | ||
| 92 | Flic film | Aurora 400 | 400 | C-41 | |||
| 93 | Flic film | Aurora 800 | 800 | C-41 | 135-36 | ||
| 94 | Flic film | Chrome | 100 | E-6 | 135-36 | ||
| 95 | Foma | Fomapan 100 Classic | 100 | B&W | 135-24/36, 17m, 30.5m, 50m, 120, Sheet film | ||
| 96 | Foma | Fomapan 200 Creative | 200 | B&W | 135-24/36, 17m, 30.5m, 50m, 120, Sheet film | ||
| 97 | Foma | Fomapan 400 Action | 400 | B&W | 135-24/36, 17m, 30.5m, 50m, 120, Sheet film | ||
| 98 | Foma | Retropan 320 Soft | 320 | B&W | 135-36, 120, Sheet film | ||
| 99 | Foma | Foma Ortho 400 | 400 | B&W | 135-36, 120, Sheet film | ||
| 100 | Foma | Fomapan R 100 | 100 | B&W | 135-36, 30.5m | ||
| 101 | Fujifilm | Neopan 100 Acros II | 100 | B&W | 135-36, 120 | ||
| 102 | Fujifilm | Fujicolor 100 | 100 | C-41 | 135-36 | ||
| 103 | Fujifilm | Fujicolor Superia Premium 400 | 400 | C-41 | 135-36 | ||
| 104 | Fujifilm | 200 | 200 | C-41 | 135-36 | ||
| 105 | Fujifilm | 400 | 400 | C-41 | 135-36 | ||
| 106 | Fujifilm | Fujichrome Velvia 50 | 50 | E-6 | 135-36, 120 | ||
| 107 | Fujifilm | Fujichrome Velvia 100 | 100 | E-6 | 135-36, 120, 4x5" (8x10" JP only) Not US | ||
| 108 | Fujifilm | Fujichrome Provia 100F | 100 | E-6 | 135-36, 120, 4x5", 8x10" | ||
| 109 | Fujifilm | Instax mini | 800 | Instant | 46 mm ร 62 mm | ||
| 110 | Fujifilm | Instax wide | 800 | Instant | 99 mm ร 62 mm | ||
| 111 | Fujifilm | Instax Square | 800 | Instant | 62 mm ร 62 mm | ||
| 112 | Harman | Phoenix 200 | 200 | C-41 | 135-36, 120 | ||
| 113 | Harman | Phoenix II 200 | 200 | C-41 | 135-36, 120 | ||
| 114 | Harman | RED 125 | 125 | C-41 | 135-36, 120 | ||
| 115 | Harman | Switch Azure 125 | 125 | C-41 | 135-36, 120 | ||
| 116 | Harman | Phoenix 125 | 125 | C-41 | 135-36, 120 | ||
| 117 | Holga | 400 | 400 | B&W | 135, 120 | ||
| 118 | Ilford | PAN 100 | 100 | B&W | 135-36, 30.5m | ||
| 119 | Ilford | PAN 400 | 400 | B&W | 135-36, 30.5m | ||
| 120 | Ilford | PANF Plus | 50 | B&W | 135-36, 30.5m, 120 | ||
| 121 | Ilford | FP4 Plus | 125 | B&W | 135-24/36, 17/30.5m, 120, Sheet film | ||
| 122 | Ilford | HP5 Plus | 400 | B&W | 135-24/36, 17/30.5m, 120, Sheet film, SUC-27 | ||
| 123 | Ilford | DELTA 100 | 100 | B&W | 135-24/36, 30.5m, 120, Sheet film | ||
| 124 | Ilford | DELTA 400 | 400 | B&W | 135-24/36, 30.5m, 120 | ||
| 125 | Ilford | DELTA 3200 | 1000 | B&W | 135-36, 120 | ||
| 126 | Ilford | ORTHO Plus | 80D 40T | B&W | 135-36, 120, Sheet film | ||
| 127 | Ilford | SFX 200 | 200 | B&W | 135-36, 120 | ||
| 128 | Ilford | XP2 Super | 400 | C-41 | 135-24/36, 30.5m, 120, SUC-27 | ||
| 129 | Ilford | Ilfocolor 400 Vintage tone | 400 | C-41 | 135-24, SUC-27 | ||
| 130 | Ilford | Ilfocolor 400 Plus Vintage tone | 400 | C-41 | 135-24/36 | ||
| 131 | Ilford | Ilfocolor 400 Cine tone | 400 | ECN-2 | 135-24 | ||
| 132 | Ilford | Ilfochrome 100 | 100 | E-6 | 135-24/36 | ||
| 133 | JCH | Streetpan 400 | 400 | B&W | 135, 120 | ||
| 134 | Kentmere | PAN 100 | 100 | B&W | 135-24/36, 30.5m, 120 | ||
| 135 | Kentmere | PAN 200 | 200 | B&W | 135-24/36, 30.5m, 120 | ||
| 136 | Kentmere | PAN 400 | 400 | B&W | 135-24/36, 30.5m, 120 | ||
| 137 | Kodak | Tri-X | 320/ 400 | B&W | 135-24/36, 100 ft, 120, 4x5", 5x7", 8x10" | ||
| 138 | Kodak | T-Max 100 (Ektapan 100) | 100 | B&W | 135-24/36, 100 ft, 120, 4x5" | ||
| 139 | Kodak | T-Max 400 (Ektapan 400) | 400 | B&W | 135-24/36, 100 ft, 120, 4x5" | ||
| 140 | Kodak | T-Max P3200 (Ektapan P3200) | 800 | B&W | 135-36 | ||
| 141 | Kodak | Kodacolor 100 | 100 | C-41 | 135-36 | ||
| 142 | Kodak | Kodacolor 200 | 200 | C-41 | 135-36 | ||
| 143 | Kodak | ColorPlus 200 | 200 | C-41 | 135-24/36 | ||
| 144 | Kodak | ProImage 100 | EI 100* | C-41 | 135-36 | ||
| 145 | Kodak | Gold 200 | 200 | C-41 | 135-24/36, 120 | ||
| 146 | Kodak | UltraMax 400 | 400 | C-41 | 135-24/36 | ||
| 147 | Kodak | UltraMax 800 | 800 | C-41 | SUC-27/39 | ||
| 148 | Kodak | Ektar 100 | 100 | C-41 | 135-36, 120, 4x5", 8x10" | ||
| 149 | Kodak | Portra 160 (Ektacolor Pro 160) | 160 | C-41 | 135-36, 120, 4x5", 8x10" | ||
| 150 | Kodak | Portra 400 (Ektacolor Pro 400) | 400 | C-41 | 135-36, 120, 4x5", 8x10" | ||
| 151 | Kodak | Portra 800 (Ektacolor Pro 800) | 800 | C-41 | 135-36, 120 | ||
| 152 | Kodak | Ektachrome E100 | 100 | E-6 | 135-36, 120, 4x5", 8x10" | ||
| 153 | Kono! | Monolit 64 | 64 | B&W | 135-36 | ||
| 154 | Kono! | Rekorder 100-200 | 100-200 | B&W | 135-24 | ||
| 155 | KONO! | Donau 6 | 6 | C-41 | 135-24 | ||
| 156 | Kono! | Kolorit 125 Tungsten | 125 | C-41 | 135-24 | ||
| 157 | Kono! | Kolorit 400 Tungsten | 400 | C-41 | 135-24 | ||
| 158 | Kono! | Rotwild 400 | 400 | C-41 | 135-24 | ||
| 159 | Kono! | Alien 200 | 200 | C-41 | 135-24 | ||
| 160 | Kono! | UFO 200 | 200 | C-41 | 135-24 | ||
| 161 | Kono! | Katz 200 | 200 | C-41 | 135-24 | ||
| 162 | Kono! | Luft 200 | 200 | C-41 | 135-24 | ||
| 163 | Kono! | Liebe 200 | 200 | C-41 | 135-24 | ||
| 164 | Kono! | Wintermรคrchen 200 | 200 | C-41 | 135-24 | ||
| 165 | Kosmo Foto | Mono | 100 | B&W | 135-36, 120 | ||
| 166 | Kosmo Foto | Agent Shadow | 400 | B&W | 135-36 | ||
| 167 | Lomography | Orca | 100 | B&W | 110-24 | ||
| 168 | Lomography | Earl Grey | 100 | B&W | 135-36, 120 | ||
| 169 | Lomography | Lady Grey | 400 | B&W | 135-36, 120 | ||
| 170 | Lomography | Berlin 400 | 400 | B&W | 135-36, 120 | ||
| 171 | Lomography | Potsdam 100 | 100 | B&W | 135-36, 120 | ||
| 172 | Lomography | Fantome Kino | 8 | B&W | 135-36 | ||
| 173 | Lomography | Babylon Kino | 13 | B&W | 135-36 | ||
| 174 | Lomography | Color Negative 100 | 100 | C-41 | 135-36, 120 | ||
| 175 | Lomography | Color Negative 400 | 400 | C-41 | 135-36, 120 | ||
| 176 | Lomography | Color Negative 800 | 800 | C-41 | 135-36, 120 | ||
| 177 | Lomography | LomoChrome Turquoise XR | 100-400 | C-41 | 110-24, 135-36, 120 | ||
| 178 | Lomography | LomoChrome Purple XR | 100-400 | C-41 | 110-24, 135-36, 120 | ||
| 179 | Lomography | Redscale XR | 50-200 | C-41 | 135-36, 120 | ||
| 180 | Lomography | LomoChrome Metropolis XR | 100-400 | C-41 | 110-24, 135-36, 120 | ||
| 181 | Lomography | Color Tiger 200 | 200 | C-41 | 110-24 | ||
| 182 | Lomography | Lobster Redscale | 200 | C-41 | 110-24 | ||
| 183 | Lomography | LomoChrome Color '92 | 400 | C-41 | 110-24, 135-36, 120 | ||
| 184 | Lomography | LomoChrome Color '92 Sun-kissed | 400 | C-41 | 110-24, 135-36, 120 | ||
| 185 | Lomography | LomoChrome Classicolor 200 | 200 | C-41 | 135-36 | ||
| 186 | Lucky | SHD 100 | 100 | B&W | 135-36, 120 | ||
| 187 | Lucky | SHD 400 | 400 | B&W | 135-36, 120 | ||
| 188 | Lucky | C200 | 200 | C-41 | 135-36, 120 | ||
| 189 | Lucky | C400 | 400 | C-41 | 135-36 | ||
| 190 | Optik Oldschool | Motion DBL-X | 250 | B&W | 135-36 | ||
| 191 | Optik Oldschool | OptiMono 100 | 100 | B&W | 135-36 | ||
| 192 | Optik Oldschool | Motion 200T | 200 | ECN-2 / C-41 | 135-36 | ||
| 193 | Optik Oldschool | Motion 250D | 250 | ECN-2 / C-41 | 135-36 | ||
| 194 | Optik Oldschool | Motion 500T | 500 | ECN-2 / C-41 | 135-36 | ||
| 195 | Optik Oldschool | OptiColour 200 | 200 | C-41 | 135-36, 120, 4x5", 5x7", 8x10" | ||
| 196 | Optik Oldschool | SantaColor 800 | 800 | C-41 | 135-36 | ||
| 197 | Optik Oldschool | SantaColor 100 | 100 | C-41 | 135-36 | ||
| 198 | Oriental | Seagull 100 | 100 | B&W | 135-36 | ||
| 199 | Oriental | Seagull 400 | 400 | B&W | 135-36 | ||
| 200 | Original Wolfen | UN 54 | 100 | B&W | 135-36 | ||
| 201 | Original Wolfen | NP 100 | 100 | B&W | 135-36, 120 | ||
| 202 | Original Wolfen | P 400 | 250 | B&W | 135-36 | ||
| 203 | Original Wolfen | NC 500 | 400 | C-41 | 135-36 | ||
| 204 | Original Wolfen | NC 400 | 400 | C-41 | 135-36 | ||
| 205 | Polaroid | i-Type film | 640 | Instant | 107x 88mm | ||
| 206 | Polaroid | 600 film | 640 | Instant | 107x 88mm | ||
| 207 | Polaroid | SX-70 film | 160 | Instant | 107x 88mm | ||
| 208 | Polaroid | 8x10 film | 640 | Instant | 325x 215mm (8x10") | ||
| 209 | Rera | Pan 100S | 100 | B&W | 127 | ||
| 210 | Rera | Pan 400 | 400 | B&W | 127 | ||
| 211 | Rera | Cool 100 | 100 | C-41 | 127 | ||
| 212 | Rera | Chrome 100 | 100 | E-6 | 127 | ||
| 213 | Revolog | Snovlox | 200 | B&W | 135-36 | ||
| 214 | Revolog | Echo | 200 | C-41 | 135-36 | ||
| 215 | Revolog | Kolor | 200 | C-41 | 135-36 | ||
| 216 | Revolog | Kosmos | 200 | C-41 | 135-36 | ||
| 217 | Revolog | Laser | 200 | C-41 | 135-36 | ||
| 218 | Revolog | Nebula | 200 | C-41 | 135-36 | ||
| 219 | Revolog | Plexus | 200 | C-41 | 135-36 | ||
| 220 | Revolog | Rasp | 200 | C-41 | 135-36 | ||
| 221 | Revolog | Streak | 200 | C-41 | 135-36 | ||
| 222 | Revolog | Tesla I | 200 | C-41 | 135-36 | ||
| 223 | Revolog | Tesla II | 200 | C-41 | 135-36 | ||
| 224 | Revelog | Texture | 200 | C-41 | 135-36 | ||
| 225 | Revolog | Volvox | 200 | C-41 | 135-36 | ||
| 226 | Revolog | 460 nm | 200 | C-41 | 135-36, 120 | ||
| 227 | Revolog | 600 nm | 200 | C-41 | 135-36, 120 | ||
| 228 | Rollei | RPX 25 | 25 | B&W | 135-36, 120, 4x5" | ||
| 229 | Rollei | RPX 100 | 100 | B&W | 135-36, 120 | ||
| 230 | Rollei | RPX 400 | 400 | B&W | 135-36, 120 | ||
| 231 | Rollei | Ortho 25 Plus | 25 | B&W | 135-36, 120, sheet film | ||
| 232 | Rollei | Retro 80S | 80 | B&W | 135-36, 120 | ||
| 233 | Rollei | SuperPan 200 | 200 | B&W | 135-36, 120 | ||
| 234 | Rollei | Retro 400S | 400 | B&W | 135-36, 120 | ||
| 235 | Rollei | Infrared 400 | 400 | B&W | 135-36, 120, 4x5" | ||
| 236 | Rollei | Blackbird | 25-100 | B&W | 135-36 | ||
| 237 | Rollei | Paul & Reinhold | 640 | B&W | 135-36 2 pack | ||
| 238 | Rollei | Redbird | 400 | C-41 | 135-36 | ||
| 239 | Rollei | CrossBird | 200 | E-6 (C-41) | 135-36, 127, 120 | ||
| 240 | SFL | T-25 | 125 | B&W | 135-36 | ||
| 241 | SFL | T-42 | 125 | B&W | 135-36 | ||
| 242 | SFL | UN54 | 100 | B&W | 135-36 | ||
| 243 | SFL | UN75 | 320 | B&W | 135-36 | ||
| 244 | SFL | Double-X 5222 | 250 | B&W | 135-36 | ||
| 245 | SFL | Double-X Aerographic 400 | 400 | B&W | 120 | ||
| 246 | SFL | A-Color 125 | 125 | C-41 | 135-12/24, 120 | ||
| 247 | SFL | 50D | 50 | ECN-2 | 135-36 | ||
| 248 | SFL | 250D | 250 | ECN-2 | 135-24/36, 120 | ||
| 249 | SFL | 200T | 200 | ECN-2 | 135-36, 120 | ||
| 250 | SFL | 500T | 500 | ECN-2 | 135-24/36, 120 | ||
| 251 | Shanghai | GP3 100 PAN | 100 | B&W | 3.25x 4.25", 4x5", 8x10" | ||
| 252 | Shanghai | GP3 100 PAN | 100 | B&W | 135, 120, 127, 220, 620 | ||
| 253 | Shanghai | GP3 400 PAN | 400 | B&W | 135, 120 | ||
| 254 | Shanghai | Shenguang 400 | 400 | C-41 | 135-36 | ||
| 255 | Silberra | S25 | 25 | B&W | 135-36 | ||
| 256 | Silberra | Orta 50 | 50 | B&W | 135-36 | ||
| 257 | Silberra | Pan 50 /Ultima 50 | 50 | B&W | 135-36 | ||
| 258 | Silberra | Ultima 100 | 100 | B&W | 135-36 | ||
| 259 | Silberra | Pan 160 /Ultima 160 | 160 | B&W | 135-36, 120 | ||
| 260 | Silberra | Pan 200 /Ultima 200 | 200 | B&W | 135-36 | ||
| 261 | Silberra | U200 | 200 | B&W | 135-36 | ||
| 262 | Silberra | U400 | 400 | B&W | 135-36 | ||
| 263 | Silberra | Cinema UN54 | 100 | B&W | 135-36 | ||
| 264 | Silberra | Cinema 75N+ | 400 | B&W | 135-36 | ||
| 265 | Silberra | Cinema 52XX | 200 | B&W | 135-36 | ||
| 266 | Silberra | Color 50 | 50 | C-41 | 135-36, 120 | ||
| 267 | Silberra | Color 100 | 100 | C-41 | 135-24/36, 120 | ||
| 268 | Silberra | Color 160 | 160 | C-41 | 135-24/36, 120 | ||
| 269 | SPUR | DSX | 32-64 | B&W | 135, 120 | ||
| 270 | SPUR | Ultra R 800 | 6 | B&W | 135 | ||
| 271 | Svema | ะะ-3 (MZ-3) | 3 | B&W | 135 | ||
| 272 | Svema | ะคะ 64 (FN 64) | 64 | B&W | 135, 120, Sheet film | ||
| 273 | Svema | ะคoto 100 (Foto 100) | 100 | B&W | 135, 120, Sheet film | ||
| 274 | Svema | ะคoto 200 (Foto 200) | 200 | B&W | 135 | ||
| 275 | Svema | ะคoto 400 (Foto 400) | 400 | B&W | 135 | ||
| 276 | Svema | ะ-2ะจ (A-2SH) | 400 | B&W | 135 | ||
| 277 | Tasma | ะะ-2ะจ (NK-2SH) | 100 | B&W | 135 | ||
| 278 | Svema | Color | 125 | C-41 | 135 | ||
| 279 | Ultrafine | Ortho Litho Film | 10 | B&W | 135-20, 100 ft, Sheet | ||
| 280 | Ultrafine | Finesse 100 | 100 | B&W | 135-100 ft | ||
| 281 | Ultrafine | Finesse 400 | 400 | B&W | 135-100 ft | ||
| 282 | Ultrafine | Xtreme 100 | 100 | B&W | 135-12/24/36, 100 ft, 120 | ||
| 283 | Ultrafine | Xtreme 400 | 400 | B&W | 135-12/24/36, 100 ft, 120 | ||
| 284 | Vibe | Photo B&W 100 | 100 | B&W | 135-36 | ||
| 285 | Vibe | Photo B&W 400 | 400 | B&W | 135-36 | ||
| 286 | Vibe | Photo 400 | 400 | C-41 | 135-27 | ||
| 287 | Vibe | Photo 800 | 800 | C-41 | 135-27 | ||
| 288 | Yodica | Antares | 400 | C-41 | 135-36 | ||
| 289 | Yodica | Andromeda | 400 | C-41 | 135-36 | ||
| 290 | Yodica | Atlas | 400 | C-41 | 135-36 | ||
| 291 | Yodica | Pegasus | 400 | C-41 | 135-36 | ||
| 292 | Yodica | Polaris | 400 | C-41 | 135-36 | ||
| 293 | Yodica | Sirio | 400 | C-41 | 135-36 | ||
| 294 | Yodica | Vega | 400 | C-41 | 135-36 |
A searchable, sortable list of all major photographic films for still cameras made today. Based on data from Wikipedia, the Film Price Trends app, and analog.mom film reviews.
The prices listed are market averages in USD.
โช Note: The Wikipedia source is not exhaustive, and the countries of origin are not all confirmed. Please refer to the linked reviews for the most up-to-date information.
Use this list to find new-to-you films, films made in certain countries, average film prices, specific film ISOs, and more.
A list of all the photographic film factories in the world.